 | Watermelon Lemon Berry (Sweet Control) | 557 |
|
|
 | Miami mint (Sweet Control) | 35 |
|
|
 | Dragon Strawberry Banana (Sweet Control) | 519 |
|
|
 | Cherry Strawberry (Sweet Edition) | 112 |
|
|
 | Tropical Mango (Sweet Edition) | 317 |
|
|
 | Sour Blue Dust (Sour Edition) | 4 |
|
|
 | Tangy Pineapple (Sour Edition) | 59 |
|
|
 | Sour Cranapple (Sour Edition) | 638 |
|
|
 | Sour Strawberry (Sour Edition) | 109 |
|
|
 | Wintergreen (NIC Control)) | 317 |
|
|
 | Simple Mint (NIC Control) | 311 |
|
|
 | Menthol (NIC Control) | 327 |
|
|
 | Virginia Tobacco (NIC Control) | 275 |
|
|
 | Frozen Strawberry (Ice Control) | 3 |
|
|
 | Blue Cotton Candy (Ice Control) | 20 |
|
|
 | Peach Lemon Gummies (Ice Control) | 5 |
|
|
 | Meta Moon (Ice Control) | 8 |
|
|
 | Blueberry Crush (sweet Edition) | 12 |
|
|
 | Spearmint (NIC Control) | 292 |
|
|
 | Cherry Raspberry Orange (Sour Edition) | 4 |
|
|
 | Raspberry Watermelon Refresher (Crystal Edition/Ice Control) | 5 |
|
|
 | Pink Lemonade (Ice Control) | 13 |
|
|
 | Orange Creamsicle (Ice Control) | 34 |
|
|
 | Juicy Peach Ice (Ice Control) | 13 |
|
|
 | Sour Strawberry Dragon (Sour Edition) | 13 |
|
|
 | Strawberry Banana (Ice Control) | 6 |
|
|
 | Strawberry Kiwi (Ice Control) | 13 |
|
|
 | Pure Tobacco (NIC Control) | 283 |
|
|
 | Pineapple /Coconut (Flavor Control) | 151 |
|
|
 | Tropical Sunset (Crystal Edition/Ice Control) | 12 |
|
|
 | Strawberry Jam(Sweet Control) | 8 |
|
|
 | Raspberry Jam (Sweet Control) | 5 |
|
|
 | FUJI APPLE/GREEN APPLE (Flavor Control) | 165 |
|
|
 | Black Cherry (Ice Control) | 9 |
|
|
 | Strawberry Sour Apple Candy (Sour Edition) | 3 |
|
|
 | Tobacco Vanilla (Flavour Control) | 197 |
|
|
 | White Gummy Ice (Ice Control) | 19 |
|
|
 | Blueberry Watermelon (Ice Control) | 11 |
|
|
 | Miami Mint / Mint Smoothie (Flavor Control) | 193 |
|
|
 | Grape B-Pop (Ice Control) | 13 |
|
|
 | Watermelon /B-Pop (Flavor Control) | 156 |
|
|
 | Blue Razz Ice (Ice Control) | 1 |
|
|
 | Miami Mint (Ice Control) | 5 |
|
|
 | Watermelon Ice (Ice Control) | 6 |
|
|
 | Strawberry/Banana (Flavor Control) | 255 |
|
|
 | Cool Mint (NIC Control) | 230 |
|
|
 | Juicy Peach (Sweet Edition) | 0 | |
Out of Stock
|
 | Fcuking Fab (Ice Control) | 0 | |
Out of Stock
|
 | Lemon Sour Candy (Sour Eition) | 0 | |
Out of Stock
|
 | Strawberry Blow Pop (Ice Control) | 0 | |
Out of Stock
|
 | Sour Apple Ice (Ice Control) | 0 | |
Out of Stock
|
 | Sour Watermelon Gummies (Sour Edition) | 0 | |
Out of Stock
|
 | Blue Rancher (Ice Control) | 0 | |
Out of Stock
|
 | Cherry Lemon (Ice Control) | 0 | |
Out of Stock
|
 | Craazzyy Melon (Ice Control) | 0 | |
Out of Stock
|
 | Mexican Mango (Ice Control) | 0 | |
Out of Stock
|
 | Mochi Bear (Crystal Edition/Ice Control) | 0 | |
Out of Stock
|
 | Strawberry Mango (Ice Control) | 0 | |
Out of Stock
|
 | Black & Blue Berry (Ice Control) | 0 | |
Out of Stock
|
 | Cherry Bomb (Ice Control) | 0 | |
Out of Stock
|
 | Dragon Melon (Ice Control) | 0 | |
Out of Stock
|
 | Peach Lemonade (Ice Control) | 0 | |
Out of Stock
|
 | Pina Colada (Ice Control) | 0 | |
Out of Stock
|
 | Tropical Rainbow Blast (Ice Control) | 0 | |
Out of Stock
|
 | Blue Mint (Ice Control) | 0 | |
Out of Stock
|
 | Purple Galaxy (Crystal Edition/Ice Control) | 0 | |
Out of Stock
|
 | Sour Watermelon Gummies (Crystal Edition/Ice Control) | 0 | |
Out of Stock
|
 | Strawberry Spritzer (Crystal Edition/Ice Control) | 0 | |
Out of Stock
|
 | Grape Apple Flavour (Ice Control) | 0 | |
Out of Stock
|
 | Pure Clear (NIC Control) | 0 | |
Out of Stock
|